| Average Listing Price | $1,313,272 |
| Average Price Per Sqft. | $573 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92007 | $1,082,820 | $558 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,404,669 | $562 |
| Custom | $1,501,869 | $520 |
| Custom Built | $1,501,869 | $520 |
| Spa | $1,290,766 | $502 |
| Cul De Sac | $1,168,312 | $0 |
| Single Story | $916,250 | $0 |
| Pool | $1,302,377 | $0 |
| Investment | $1,099,500 | $0 |
| Distressed | $1,181,000 | $0 |
| Gated | $2,474,333 | $0 |
| View | $3,177,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 7676 Hazard Center Drive - Suite 500 San Diego, California 92108 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.