| Average Listing Price | $1,240,593 |
| Average Price Per Sqft. | $524 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92007 | $915,400 | $518 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,419,372 | $623 |
| Spa | $1,570,921 | $518 |
| Custom | $1,213,979 | $464 |
| Custom Built | $1,213,979 | $464 |
| Price Reduced | $900,850 | $495 |
| Pool | $1,431,888 | $496 |
| Gated | $1,664,500 | $524 |
| New Listings | $734,633 | $408 |
![]() |
Tony Hanggie |
![]() Real Living Lifestyle Realty |
|
CA# 00904747 |
||
|
email: TonyHanggie@agents.househunt.com Direct: 760-846-5932 Office : 760-931-6111 - Ext 125 |
Loading Data. Please wait.