| Average Listing Price | $1,190,611 |
| Average Price Per Sqft. | $490 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92007 | $940,222 | $493 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,457,996 | $607 |
| Spa | $1,473,233 | $492 |
| Custom | $1,375,167 | $583 |
| Custom Built | $1,375,167 | $583 |
| New Listings | $1,099,470 | $551 |
| Pool | $1,269,877 | $424 |
| Price Reduced | $1,090,211 | $386 |
| Gated | $1,943,333 | $521 |
![]() |
Tony Hanggie |
![]() Real Living Lifestyle Realty |
|
CA# 00904747 |
||
|
email: TonyHanggie@agents.househunt.com Direct: 760-846-5932 Office : 760-931-6111 - Ext 125 |
Loading Data. Please wait.