| Average Listing Price | $1,190,032 |
| Average Price Per Sqft. | $476 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92007 | $839,214 | $416 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,306,278 | $480 |
| Ocean View | $1,469,712 | $607 |
| Custom | $1,440,607 | $566 |
| Custom Built | $1,440,607 | $566 |
| Price Reduced | $959,077 | $395 |
| Pool | $1,307,541 | $433 |
| New Listings | $1,163,816 | $524 |
| Gated | $1,943,333 | $521 |
![]() |
Tony Hanggie |
![]() Real Living Lifestyle Realty |
|
CA# 00904747 |
||
|
email: TonyHanggie@agents.househunt.com Direct: 760-846-5932 Office : 760-931-6111 - Ext 125 |
Loading Data. Please wait.