| Average Listing Price | $1,269,413 |
| Average Price Per Sqft. | $562 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92007 | $868,834 | $513 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,360,514 | $633 |
| Spa | $1,346,653 | $478 |
| Custom Built | $1,585,984 | $524 |
| Custom | $1,585,984 | $524 |
| Pool | $1,567,196 | $0 |
| Cul De Sac | $1,594,729 | $0 |
| Investment | $1,230,833 | $0 |
| Gated | $1,945,000 | $0 |
| Single Story | $933,250 | $0 |
| Price Reduced | $912,333 | $0 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.